ABOUT US
OUR STORY
40 YEARS OF EXCELLENCE
Kuvings is a leading kitchen appliance brand loved by health conscious people across over 80 countries. We strive to develop the highest quality products that make healthy living more efficient, convenient, and delicious.
Kuvings products are trusted by people all around the world and we continue to strive for excellence in everything we do. Kuvings has become an essential part of homes, cafes restaurant and cold press juice start-ups.
At Kuvings, our constant aim is to positively change the lives of people around the world. We are constantly researching the best way to better our products or develop a revolutionary technology for you.
BRAND STORY
Kuvings = Kuche + Well Being, Living
Kuvings is a combination of the German word for “kitchen” and the word “living.” It encompasses what Kuvings represents because as a global brand, we strive to improve kitchen life with better, more functional, and innovative products.
TECHNOLOGY
Kuvings has numerous international patents and registrations for design and innovation.
Technology proven by over 1,400 patents applied.
We have applied more than 1,400 patents through development of technology and registered them to 80 overseas countries.
Kuvings has swept international design awards
We have gained public confidence by being awarded from ‘iF Design Awards,’ ‘Red Design Awards’ and ‘Spark Design Awards,’ etc.
HISTORY
We aim to improve the quality of your life through meaningful innovation.
Kuvings has been a leader in kitchen appliances with juicers, blenders, grinders, extractors, and several other innovative technologies.
2020 | 02 | Kitchen Innovation Award Winner in Germany – MOTIV1 |
BBC magazine Best juicer award, England – EVO820 |
2019 | 07 | Housewares Awards 2019 Finalists, United Kingdom – EVO820 |
03 | Red Dot AWARD 2019 Winner, Germany – MOTIV1 |
2018 | 04 | Received Red Dot AWARD 2018 – V850(SV-500) |
02 | Awarded 2017 iF Design Award – V850(SV-500) |
2017 | 03 | Awarded Achievement Award as Excellent CEO, Korean Hidden Champion |
Received Red Dot AWARD 2017 | ||
02 | Awarded 2017 Kitchen Innovation Winner (Ambiente, Germany) | |
01 | Awarded 2017 iF Design Award |
2016 | 12 | Selected as a Star Corporation (Korea Credit Guarantee Fund) |
Certified as SME intellectual property management (the Korean Intellectual Property Office) | ||
Selected in top 10 Star Corporations in 2016 (Daegu Metropolitan City) | ||
07 | President of NUC Electronics Co., Ltd. Jong-Boo Kim, appointed as the fourth president of the Association of Science and Technology Information | |
06 | Awarded Excellent Star Brand in 2016 by Electronic Times News, Co., Ltd. | |
04 | Designated as a family corporation of KISTI (Korea Institute of Science and Technology Information) |
2015 | 09 | Selected as Global Premium Household Item in the Juicer Sector (Ministry of Trade, Industry and Energy) |
07 | Awarded 2015 World Class 300 | |
05 | Designated Design Research Center of NUC Electronics Co., Ltd. as a company-affiliated research institute (Korea Industrial Technology Association) | |
03 | Selected as Best Trader of the Month (Ministry of Trade, Industry and Energy) | |
Appointed the 12th Chairman of the Board of the University-Industry Research Institute) |
2014 | 12 | Awarded Discovery of This Year (Product) by a Polish official product competition, LAUR-ENDCONSUMER |
Ranked Winner (1st) Professional Juicer in Denmark in the juice maker sector (TEST VINDER) | ||
Ranked the Best (1st) in the juicer sector by the Australian consumer magazine CHOICE | ||
Awarded the Medal for Export of 50 Million Dollars for the 51st Korea Trade Day | ||
Seoul International Invention Fair SEMI-GRAND PRIZE SILVER PRIZE Kuvings Juicer | ||
Seoul International Invention Fair GOLD PRIZE juicer | ||
11 | Spark Product Design Awards Finallists – Kuvings Whole Slow Juicer | |
10 | Awarded Prime Minister’s commendation for Quality Innovation | |
07 | Nominated as the World Star Enterprise | |
Nominated as the Vice President of Council of Scientific and Technical Information for the 3rd |
2013 | 12 | Acquired “Single PPM Quality” certification by Small and Medium Business Administration |
Acquired certification for innovative technology by SME | ||
06 | Nominated for the best working environment | |
Grand prize winner for Product Safety Management) | ||
04 | Acquired ITQA certification |
2012 | 12 | Consumer’s Day, Corporate Recognition of Excellence (Fair Trade Commission) |
Consume-Centered Business, Corporate Certification of Excellence (Fair Trade Commission) | ||
05 | Selected as one of top 50 smartest companies of May 2012 (by M.K Newspaper and Korea Federation of small and medium business ) |
2011 | 06 | Trend Leader Award for Kuvings Silent Juicer in Appliance World Expo-Shanghai 2011. |
Gold Medal Award for Kuvings Silent Juicer in 39th Int’l Exhibition of Inventions, New Techniques and Products in Geneva, Swiss. | ||
04 | Special Award for Kuvings Silent Juicer in 39th Int’l Exhibition of Inventions, New Techniques and Products in Geneva, Swiss. | |
Gold Medal Award for Kuvings Silent Juicer in INPEX International Awards in Pittsburg, USA. | ||
03 | Special Award for Kuvings Silent Juicer in INPEX International Awards in Pittsburg, USA |
2009 | 04 | Acquired NET(New Excellent Technology) Certificate by Ministry of Knowledge Economy |
2008 | 12 | Entrusted as Vice President of Daegu Branch of Korea International Trade Association |
Entrusted as Member of the 5th Regulatory Reform Committee in Daegu Municipality | ||
05 | Approved Export Manufacturing Company By Daegu Chamber of Commerce |
2007 | 11 | Established USA Branch |
Awarded Venture Design Gold medal for Multi function Juice Extractor | ||
10 | Acquired Single PPM Quality Certification | |
05 | Acquired GD(Good Design) Mark for Multi function Juice Extractor |
2006 | 09 | Nominated as Innovative company by Small and Medium Business Administration |
07 | Nominated as the Best Partner by GS Home shopping |
2005 | 05 | Awarded Silver Category Top in Design by Prime Minister. |
03 | Nominated as the Best Partner by LG and HD |
2004 | 07 | Nominated as INNO-BIZ Company (High-Tech Venture Company) |
05 | Acquired ISO 14001 | |
Acquired GD Mark (Good Design Mark) for Yogurt Maker |
2002 | 07 | Acquired CE Certification |
05 | Awarded Presidential Honor for the Contribution to Invention |
2001 | 12 | Acquired UL/CUL |
11 | Awarded ISO 9001 Certification |
2000 | 05 | Implementation of ERP System |
01 | Received Q mark Certification |
1998 | 07 | Awarded ISO 9002 Certification |
1978 | 10 | Established NUC Electronics Co., Ltd. |